Best Free AI & Fintech Tools (2026)
Free tools are often a lead-in to paid products, so check what is included. We list the free option for each.
Disclosure: some links on this site are affiliate links. If you sign up through them we may earn a commission at no extra cost to you. Sponsored placements are labeled. Prices change; always confirm on the official site. Read more.
Quick picks by use case
Not a ranking: these are use-case picks based on the facts below.
Side-by-side
| Tool | Pricing | Free option | Best for |
|---|---|---|---|
| Empower Personal Dashboard | Dashboard is free; Empower Personal Strategy advisory is paid (0.89% annual fee for $100K-$999K; $100K minimum) | Free | Anyone who wants a free net-worth and retirement-fee overview. |
| Credit Karma | Free | Free | Anyone who wants to monitor their credit for free. |
| FreeTaxUSA | Federal free; state $15.99; Deluxe Support $7.99 | Free federal | Budget-conscious filers with straightforward returns. |
| Public | $0 commission online trading; Generated Assets 0.49% annual management fee | Free AI assistant (Alpha) | Self-directed investors who want a free AI research assistant. |
| Rocket Money | Free tier; Premium pay-what-you-think-is-fair (typically $7-$14/month, subject to change); Premium+ $15/month | Free tier | People who want to find and cut subscriptions and recurring bills, and who like a free starting tier. |
| PocketGuard | Free (limited); Premium $12.99/month, $74.99/year, or $149.99 lifetime | Limited free tier | Beginners who want a simple spendable-money view and a free starting tier. |
| Mercury | Core $0/month; Plus $29.90/month; Pro $299/month | No monthly fee | Startups and small businesses that want a no-monthly-fee account. |
| Ramp | Core free; Ramp Plus $15/user/month ($12 annual) plus a platform fee | Free core plan | Growing teams that want free cards plus automation. |
| Brex | Essentials $0/user; Premium $12/active user/month; Enterprise custom | Free Essentials plan | Startups and mid-market teams that want AI-assisted spend controls. |
| Koyfin | Free; Plus $39/month and Premium $79/month with annual billing (per the pricing page); advisor plans from $209/month | Free tier | Investors who want terminal-style market data on the web. |
| TradingView | Basic $0; monthly billing: Essential $14.95, Plus $34.95, Premium $69.95, Ultimate $239.95 per month; annual billing lowers the monthly cost (e.g. Essential $12.95/month billed annually) | Free Basic plan | Traders and investors who want charts, screeners and market analysis. |
| Composer | Starter $0; Advanced $10/month; Pro $32/month billed yearly ($384/year) | Free Starter plan | Active, technically inclined investors who want to automate strategies. |
| Magnifi | Free tier; Premium $99/year (monthly option: see official site) | Free tier | Investors with several brokerage accounts who want one AI-assisted view. |
Pricing checked October 15, 2026. Plans change; confirm on the official site.